The 3rd Annual Dallas Wind Symphony Invitational Windband Festival was held May 8-9 at the Meyerson Symphony Center. A big thank-you to all who participated, and congratulations to our award winners:
Awards
Grand Champion Windband | Liberty High School |
Outstanding Large School Windband | Liberty High School |
Outstanding Small School Windband | Lovejoy High School |
Outstanding Middle School Windband | Coppell MS North Honor Winds |
Outstanding Woodwind Soloist | Iris Lopez, Piccolo, North Garland HS |
Outstanding Brass Soloist | David Daniel, Trumpet, Forney HS |
Outstanding Percussion Soloist | Nick Rothouse, Xylophone, Forney HS |
Outstanding Large School Woodwind | Liberty High School |
Outstanding Large School Brass | Newman Smith High School |
Outstanding Large School Percussion | Midlothian HS Wind Ensemble |
Outstanding Small School Woodwind | Lovejoy High School |
Outstanding Small School Brass | Lovejoy High School |
Outstanding Small School Percussion | Lovejoy High School |
Outstanding Middle School Woodwind | Coppell MS North Honor Winds |
Outstanding Middle School Brass | Briarhill Middle School |
Outstanding Middle School Percussion | Coppell MS North Honor Winds |
Overall Scores
Band | Class | Type | Woodwind | Brass | Percussion | General | Total |
Liberty High School | 4A | Large HS | 95 | 91 | 76 | 85 | 87.65 |
Newman Smith HS | 4A | Large HS | 93 | 94 | 60 | 82 | 84.45 |
Forney HS Wind Ensemble | 4A | Large HS | 92 | 85 | 83 | 75 | 82.95 |
Red Oak High School | 4A | Large HS | 84 | 82 | 71 | 78 | 79.45 |
Midlothian HS Wind Ensemble | 4A | Large HS | 82 | 83 | 87 | 68 | 78.1 |
North Garland HS Honors Band | 5A | Large HS | 81 | 79 | 66 | 65 | 72.65 |
Midlothian HS Honor Band | 4A | Large HS | 71 | 72 | 63 | 62 | 66.9 |
Forney HS Symphonic Band | 4A | Large HS | 75 | 61 | 66 | 64 | 66.3 |
North Garland HS Symphonic Band | 5A | Large HS | 55 | 62 | 62 | 60 | 59.55 |
Midlothian HS Symphonic Band | 4A | Large HS | 50 | 75 | 55 | 56 | 59.1 |
Forney HS Concert Band | 4A | Large HS | 53 | 60 | 61 | 61 | 58.75 |
Coppell MS North Honor Winds | CC | MS | 88 | 76 | 82 | 80 | 81.3 |
Coyle Middle School | CCC | MS | 87 | 71 | 69 | 63 | 71.9 |
Coppell MS North Symphonic Band | CC | MS | 65 | 69 | 72 | 62.5 | 66.175 |
Colleyville Middle School | CC | MS | 85 | 59 | 75 | 54 | 66.15 |
Briarhill Middle School | CCC | MS | 54 | 78 | 78 | 59 | 65.35 |
Lake Highlands Junior High Symphonic Band | CC | MS | 58 | 66 | 74 | 65.5 | 65.025 |
The Classical Center at Brandenburg | CCC | MS | 66 | 56 | 70 | 58 | 61.3 |
Cross Timbers Middle School | CC | MS | 67 | 70 | 52 | 55 | 61.3 |
Huffines Middle School | CC | MS | 60 | 64 | 54 | 50 | 56.6 |
Lake Highlands Junior High Concert Band | CC | MS | 39 | 53 | 44 | 51 | 47.45 |
Lovejoy High School | 3A | Small HS | 90 | 68 | 64 | 57 | 69.05 |
[/important]
New Award: The Dunn Cup
The Dunn Cup is named after Howard Thomas Dunn, the Founding Conductor of the Dallas Wind Symphony. It is bestowed on a band that demonstrates outstanding esprit de corps and/or performs in a singularly musical fashion. The decision behind awarding this honor is purely subjective in nature and is not necessarily based on numerical ranking, or the judges comments.
The Briarhill Middle School Band had to cancel its Saturday morning performance at the 2009 DWS Invitational Windband Festival due to a district wide swine flu closure. On Wednesday May 6, Director of Bands Mike Beavers learned from his principal that the district was re-opening and the band was cleared to attend the festival. He immediately arranged bus transportation and began contacting his students. Saturday morning arrived, but the buses did not. So, Mike and his band parents formed an impromptu car caravan. The band and its instruments arrived at the Meyerson Symphony Center only ten minutes behind schedule. This “can do” attitude exemplifies what great teaching is all about. We salute Mr. Beavers, his principal, the parents and students of the Briarhill Middle School Band. Congratulations on being awarded the inaugural Dunn Cup!